![]() |
Charlotte FC |
vs |
Philadelphia Union |
![]() |
Charlotte FC | Philadelphia Union | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 4 | 1 |
Matches | 33 | 33 |
Wins | 18 (54.55%) | 20 (60.61%) |
Draws | 2 (6.06%) | 6 (18.18%) |
Losses | 13 (39.39%) | 7 (21.21%) |
Points (per match) | 56 (1.7) | 66 (2) |
Goals scored (per match) | 53 (1.61) | 57 (1.73) |
Goals conceded (per match) | 46 (1.39) | 33 (1) |
Over 2.5 goals | 19 (57.58%) | 17 (51.52%) |
Under 2.5 goals | 14 (42.42%) | 16 (48.48%) |
Clean sheet | 12 (36.36%) | 14 (42.42%) |
Failed to score | 4 (12.12%) | 7 (21.21%) |
Charlotte FC | Philadelphia Union | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 2 | 1 |
Matches | 16 | 17 |
Wins | 12 (75%) | 12 (70.59%) |
Draws | 1 (6.25%) | 4 (23.53%) |
Losses | 3 (18.75%) | 1 (5.88%) |
Points (per match) | 37 (2.31) | 40 (2.35) |
Goals scored (per match) | 31 (1.94) | 36 (2.12) |
Goals conceded (per match) | 16 (1) | 15 (0.88) |
Over 2.5 goals | 9 (56.25%) | 11 (64.71%) |
Under 2.5 goals | 7 (43.75%) | 6 (35.29%) |
Clean sheet | 8 (50%) | 8 (47.06%) |
Failed to score | 1 (6.25%) | 1 (5.88%) |
Charlotte FC | Philadelphia Union | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 9 | 3 |
Matches | 17 | 16 |
Wins | 6 (35.29%) | 8 (50%) |
Draws | 1 (5.88%) | 2 (12.5%) |
Losses | 10 (58.82%) | 6 (37.5%) |
Points (per match) | 19 (1.12) | 26 (1.63) |
Goals scored (per match) | 22 (1.29) | 21 (1.31) |
Goals conceded (per match) | 30 (1.76) | 18 (1.13) |
Over 2.5 goals | 10 (58.82%) | 6 (37.5%) |
Under 2.5 goals | 7 (41.18%) | 10 (62.5%) |
Clean sheet | 4 (23.53%) | 6 (37.5%) |
Failed to score | 3 (17.65%) | 6 (37.5%) |
Charlotte FC | Philadelphia Union | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 5 | 1 |
Matches | 5 | 5 |
Wins | 3 (60%) | 4 (80%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 9 (1.8) | 12 (2.4) |
Goals scored (per match) | 7 (1.4) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 7 (1.4) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 4 (80%) |
Failed to score | 1 (20%) | 1 (20%) |
Charlotte FC | Philadelphia Union | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 4 | 1 |
Matches | 5 | 5 |
Wins | 4 (80%) | 4 (80%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 12 (2.4) | 13 (2.6) |
Goals scored (per match) | 8 (1.6) | 10 (2) |
Goals conceded (per match) | 4 (0.8) | 2 (0.4) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 4 (80%) | 3 (60%) |
Failed to score | 0 (0%) | 0 (0%) |
Charlotte FC | Philadelphia Union | |
---|---|---|
League | United States - Major League Soccer | United States - Major League Soccer |
Position | 3 | 7 |
Matches | 5 | 5 |
Wins | 4 (80%) | 2 (40%) |
Draws | 0 (0%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 12 (2.4) | 7 (1.4) |
Goals scored (per match) | 7 (1.4) | 8 (1.6) |
Goals conceded (per match) | 5 (1) | 9 (1.8) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 1 (20%) | 2 (40%) |
31/05/23 | 1:0 | ||
25/05/24 | 0:0 | ||
22/06/24 | 0:2 | ||
20/09/23 | 2:2 | ||
18/10/25 | 22:00 | ||
14/06/25 | 2:1 | ||
02/04/22 | 2:0 | ||
01/10/22 | 4:0 |
25/05/24 | 0:0 | ||
20/09/23 | 2:2 | ||
18/10/25 | 22:00 | ||
01/10/22 | 4:0 |
31/05/23 | 1:0 | ||
22/06/24 | 0:2 | ||
14/06/25 | 2:1 | ||
02/04/22 | 2:0 |
Recent 5 Charlotte FC's | ||||
---|---|---|---|---|
Recent 5 Philadelphia Union's | ||||
Recent 5 Home matches Charlotte FC | ||||
Recent 5 Home matches Philadelphia Union | ||||
Recent 5 Away matches Charlotte FC | ||||
Recent 5 Away matches: Philadelphia Union |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Girona II | Andratx | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |